We supply a wide range of Ornamental Trees for Nurseries and Landscapers.
The trees are available in sizes ranging from young trees for growing on, to mature large trees .
Please find below a short list of Trees available.
And remember!
If you cannot find what you are looking for..Please ask!
Ornamental Trees
| Q'ty | Variety | Size |
|---|---|---|
| 25 | Acer cappadocicum | 12/14cm |
| 350 | Acer cappadocicum 'Rubrum' | 8/10cm |
| 313 | Acer griseum | 200-250 |
| 70 | Acer 'Pacific Sunset' | 6/8cm |
| 50 | Acer 'Pacific Sunset' | 8/10cm |
| 70 | Acer palmatum 'Silhouette' ® | 200-250 RB,SOL |
| 50 | Acer platanoides 'Drummondii' | 6/8cm |
| 50 | Acer platanoides 'Drummondii' | 8/10cm |
| 50 | Acer platanoides 'Royal Red' | 6/8cm |
| 50 | Acer platanoides 'Royal Red' | 8/10cm |
| 25 | Acer saccharum | 10/12cm |
| 80 | Acer saccharum | 8/10cm |
| 150 | Acer tataricum 'Hot Wings' ® | 6/8cm |
| 300 | Acer tataricum 'Red Wing' | 6/8 fthd |
| 60 | Acer triflorum | 8/10cm |
| 30 | Albizia julibrissin 'Tropical Dream' (pbr) | 6/8cm |
| 320 | Alnus glutinosa 'Imperialis' | 6/8cm |
| 300 | Alnus glutinosa 'Imperialis' | 8/10cm |
| 25 | Amelanchier alnifolia 'Obelisk' ® | 150-175 shrub |
| 20 | Amelanchier canadensis Rainbow Pillar | 175-200,W fthd |
| 80 | Amelanchier laevis 'Snowflakes' | 8/10cm |
| 30 | Asimina triloba | 200-250 |
| 75 | Betula alleghaniensis | 250-300 |
| 100 | Betula ermanii 'Holland' | 8/10cm |
| 75 | Betula maximowicziana | 8/10cm |
| 20 | Betula pendula 'Youngii' | 225cm stem 10/12 |
| 250 | Betula Royal Frost | 6/8cm |
| 25 | Betula utilis 'Doorenbos' | 10/12cm |
| 50 | Betula utilis 'Doorenbos' | 12/14cm |
| 50 | Betula utilis jacquemontii | 10/12cm |
| 50 | Betula utilis jacquemontii | 8/10cm |
| 30 | Carpinus betulus | 16/18cm |
| 40 | Carpinus betulus | 18-20HO,W |
| 75 | Carpinus betulus 'Fastigiata' | 6/8 fthd |
| 112 | Carpinus betulus 'Fastigiata' | 8/10cm fthd |
| 190 | Carpinus betulus 'Lucas' | 10/12cm fthd |
| 20 | Carpinus betulus 'Pendula' | 225cm stem 12/14 |
| 431 | Carya illinoinensis | 6/8cm |
| 40 | Catalpa bignonioides 'Aurea' | 200cm stem 8/10 |
| 245 | Catalpa bignonioides 'Nana' | 200cm stem 8/10 |
| 2525 | Catalpa bignonioides 'Nana' | 225cm stem 10/12 |
| 135 | Celtis australis | 8/10cm |
| 20 | Celtis julianae | 6/8cm |
| 60 | Celtis julianae | 8/10cm |
| 145 | Celtis occidentalis | 10/12cm |
| 50 | Celtis occidentalis | 12/14cm |
| 325 | Cercidiphyllum japonicum | 8/10cm |
| 40 | Cercidiphyllum japonicum 'Glowball' ® | 200cm stem 10/12 |
| 400 | Cercis canadensis 'Forest Pansy' | 6/8cm |
| 505 | Cercis canadensis 'Forest Pansy' | 8/10cm |
| 30 | Cercis canadensis 'Lavender Twist' ® | 6/8cm |
| 40 | Cercis canadensis 'Lavender Twist' ® | 8/10cm |
| 175 | Cercis canadensis 'Ruby Falls' ® | 8/10cm fthd |
| 70 | Cercis canadensis 'Traveller' | 6/8cm |
| 90 | Cercis chinensis 'Avondale' | 200-250 fthd |
| 50 | Cercis chinensis 'Avondale' | 6/8 fthd |
| 100 | Clerodendrum trichotomum 'Purple Blaze' | 6/8cm RB |
| 75 | Clerodendrum trichotomum 'Purple Blaze' | 8/10cm RB |
| 106 | Cornus 'Eddie's White Wonder' | 6/8cm RB |
| 93 | Cornus 'Eddie's White Wonder' | 8/10cm RB |
| 28 | Cornus kousa 'Milky Way' | 6/8 RB |
| 100 | Cornus kousa 'National' | 200-250 RB |
| 50 | Cornus kousa 'National' | 6/8 RB |
| 297 | Cornus kousa 'Weisse Fontaine' | 200-250 RB fthd |
| 50 | Cornus kousa 'Weisse Fontaine' | 6/8 RB |
| 50 | Cornus officinalis | 8/10cm |
| 325 | Cotinus coggygria 'Royal Purple' | 6/8cm |
| 465 | Cotinus 'Grace' | 6/8cm |
| 60 | Cotinus 'Grace' | 8/10cm |
| 100 | Crataegus media 'Paul's Scarlet' | 6/8cm |
| 60 | Crataegus media 'Paul's Scarlet' | 8/10cm |
| 35 | Crataegus succulenta 'Jubilee' ® | 10/12cm |
| 65 | Cupressocyparis leylandii 'Blue Jeans' | 10/12cm WRB |
| 100 | Cupressocyparis leylandii 'Blue Jeans' | 12/14 wired RB |
| 75 | Davidia involucrata | 6/8cm RB |
| 40 | Davidia involucrata | 8/10cm RB |
| 30 | Diospyros lotus | 8/10cm |
| 40 | Diospyros lotus | 10/12cm |
| 50 | Elaeagnus multiflora | 6/8cm |
| 50 | Eriobotrya japonica 'Rose-Anne' | 8/10 WRB |
| 350 | Euonymus europaeus 'Red Cascade' | 6/8cm |
| 200 | Euonymus europaeus 'Red Cascade' | 8/10cm |
| 25 | Fagus sylvatica 'Dawyck Gold' | 8/10cm |
| 80 | Fagus sylvatica 'Dawyck Purple' | 200-250 |
| 120 | Fagus sylvatica 'Rohan Obelisk' | 8/10cm fthd |
| 150 | Fagus sylvatica 'Rohan Obelisk' | 10/12cm fthd |
| 1297 | Frangula alnus Fine Line | 175-200 SOL |
| 275 | Fraxinus ornus 'Louisa Lady' | 10/12cm |
| 300 | Fraxinus ornus 'Louisa Lady' | 12/14cm |
| 75 | Fraxinus ornus 'Mecsek' | 225cm stem 10/12 |
| 40 | Ginkgo biloba | 6/8cm |
| 23 | Ginkgo biloba | 8/10cm |
| 47 | Ginkgo biloba 'Globus' | 200cm stem 8/10 |
| 2375 | Gleditsia triac. 'Draves' Street Keeper'® | 6/8cm |
| 2421 | Gleditsia triac. 'Draves' Street Keeper'® | 8/10cm |
| 400 | Gleditsia triacanthos inermis | 8/10cm |
| 50 | Gleditsia triacanthos 'Skyline' | 6/8cm |
| 100 | Gleditsia triacanthos 'Spectrum' | 8/10cm |
| 370 | Gleditsia triacanthos 'Sunburst' | 8/10cm |
| 100 | Halesia monticola | 8/10cm |
| 75 | Halesia monticola | 10/12cm |
| 40 | Hamamelis intermedia 'Jelena' | 6/8cm |
| 25 | Hippophae salicifolia 'Robert' | 6/8cm |
| 200 | Ilex koehneana 'Chestnut Leaf' | 200-250 RB fthd |
| 150 | Ilex meserveae 'Heckenfee' | 200-250 RB fthd |
| 100 | Ilex meserveae 'Heckenfee' | 6/8 RB fthd |
| 50 | Koelreuteria paniculata | 150-175 RB,SOL |
| 160 | Lagerstroemia 'Muskogee' | 6/8cm |
| 75 | Lagerstroemia 'Natchez' | 10/12cm |
| 200 | Lagerstroemia 'Natchez' | 6/8cm |
| 90 | Lagerstroemia 'Tuscarora' | 200-250 |
| 239 | Liquidambar styraciflua | 8/10 RB |
| 150 | Liquidambar styraciflua 'Gum Ball' | 225cm stem 8/10 |
| 125 | Liquidambar styraciflua 'Stared' | 6/8cm |
| 370 | Liquidambar styraciflua 'Worplesdon' | 8/10cm |
| 595 | Magnolia brooklynensis 'Yellow Bird' | 6/8cm |
| 198 | Magnolia brooklynensis 'Yellow Bird' | 8/10cm |
| 45 | Magnolia 'Cleopatra' ® | 6/8cm RB |
| 110 | Magnolia 'Galaxy' | 200-250 |
| 75 | Magnolia 'Galaxy' | 6/8cm |
| 150 | Magnolia 'Heaven Scent' | 200-250 |
| 350 | Magnolia kobus | 6/8cm |
| 175 | Magnolia kobus | 8/10cm |
| 105 | Magnolia kobus | 10/12cm |
| 225 | Magnolia loebneri 'Merrill' | 6/8cm |
| 150 | Magnolia loebneri 'Merrill' | 8/10cm |
| 20 | Magnolia loebneri 'Wildcat' | 6/8cm |
| 100 | Magnolia 'Spectrum' | 8/10cm |
| 50 | Magnolia stellata 'Royal Star' | 6/8cm |
| 20 | Magnolia stellata 'Royal Star' | 8/10cm |
| 80 | Magnolia 'Susan' | 200-250 |
| 45 | Malus domestica 'Ecolette' | 12/14cm pleached |
| 200 | Malus 'Evereste' | 6/8cm |
| 180 | Malus 'Evereste' | 8/10cm |
| 150 | Malus 'Red Sentinel' | 6/8cm |
| 150 | Malus 'Red Sentinel' | 8/10cm |
| 250 | Malus 'Rinkii' | 8/10cm |
| 470 | Malus toringo 'Freja' | 6/8cm |
| 90 | Malus toringo 'Freja' | 8/10cm |
| 45 | Malus toringo 'Freja' | 10/12cm |
| 75 | Malus toringo 'Scarlett' | 8/10cm |
| 75 | Mespilus germanica 'Westerveld' | 8/10cm |
| 20 | Morus alba 'Fruitless' | 10/12cm -pleached |
| 25 | Morus alba 'Fruitless' | 12/14cm pleached |
| 25 | Morus alba 'Pendula' | 225cm stem 10/12 |
| 25 | Nothofagus antarctica | 6/8cm RB |
| 25 | Nothofagus antarctica | 8/10cm RB |
| 255 | Nyssa sylvatica | 6/8cm RB |
| 450 | Ostrya carpinifolia | 8/10cm |
| 405 | Ostrya carpinifolia | 10/12cm |
| 325 | Parrotia persica 'Bella' | 6/8cm RB |
| 275 | Parrotia persica 'Bella' | 8/10cm RB |
| 20 | Parrotia persica 'Jodrell Bank' | 6/8 RB |
| 35 | Parrotia persica 'Jodrell Bank' | 8/10 RB |
| 25 | Parrotia persica 'Vanessa' | 8/10 RB |
| 145 | Paulownia tomentosa 'Hulsdonk' | 200-250 |
| 400 | Photinia fraseri 'Red Robin' | 6/8cm RB |
| 50 | Photinia fraseri 'Red Robin' | 8/10cm RB |
| 30 | Pinus sylvestris | 14/15 WRB |
| 20 | Pinus sylvestris | 16/18cm WRB |
| 40 | Pinus sylvestris | 18-20HO WRB,3VPL |
| 500 | Platanus hispanica 'Alphens Globe' | 225cm stem 6/8 |
| 1045 | Platanus hispanica 'Alphens Globe' | 225cm stem 8/10 |
| 300 | Platanus hispanica 'Pyramidalis' | 8/10cm |
| 30 | Platanus hispanica 'Tremonia' | 12/14cm |
| 40 | Platanus orientalis 'Minaret' | 8/10cm |
| 50 | Populus tremula 'Erecta' | 8/10cm fthd |
| 175 | Populus tremula 'Erecta' | 10/12cm fthd |
| 200 | Prunus avium 'Plena' | 6/8cm |
| 500 | Prunus avium 'Plena' | 8/10cm |
| 100 | Prunus cerasifera 'Nigra' | 8/10cm |
| 435 | Prunus eminens 'Umbraculifera' | 225cm stem 8/10 |
| 165 | Prunus eminens 'Umbraculifera' | 225cm stem 10/12 |
| 125 | Prunus laurocerasus 'Caucasica' | 8/10cm RB |
| 65 | Prunus laurocerasus 'Caucasica' | 10/12cm WRB |
| 125 | Prunus laurocerasus 'Caucasica' | 10/12cm WRB pleached |
| 75 | Prunus laurocerasus 'Caucasica' | 12/14 wired RB |
| 75 | Prunus laurocerasus 'Caucasica' | 12/14 wired RB pleached |
| 175 | Prunus laurocerasus 'Etna' | 225cm stem RB 10/12 |
| 45 | Prunus laurocerasus 'Etna' | 225cm stem RB 12/14 |
| 45 | Prunus laurocerasus 'Mariblon' | 175-200 RB |
| 689 | Prunus laurocerasus 'Novita' | 10/12cm WRB |
| 200 | Prunus laurocerasus 'Novita' | 10/12cm WRB pleached |
| 250 | Prunus laurocerasus 'Novita' | 12/14 wired RB |
| 600 | Prunus laurocerasus 'Novita' | 12/14 wired RB pleached |
| 396 | Prunus laurocerasus 'Novita' | 14/15 WRB |
| 500 | Prunus laurocerasus 'Novita' | 14/15 WRB pleached |
| 50 | Prunus laurocerasus 'Novita' | 16/18cm WRB |
| 112 | Prunus lusitanica 'Angustifolia' | 8/10cm RB |
| 99 | Prunus lusitanica 'Angustifolia' | 12/14 wired RB |
| 40 | Prunus lusitanica 'Angustifolia' | 12/14 wired RB pleached |
| 215 | Prunus lusitanica 'Angustifolia' | 14/16 WRB |
| 100 | Prunus lusitanica 'Angustifolia' | 14/16 WRB pleached |
| 164 | Prunus lusitanica 'Angustifolia' | 16/18cm WRB |
| 200 | Prunus lusitanica 'Brenelia' cov | 200-250 RB fthd |
| 300 | Prunus lusitanica 'Brenelia' cov | 6/8cm RB |
| 50 | Prunus serrulata 'Accolade' | 225cm stem 10/12 |
| 100 | Prunus serrulata 'Accolade' | 225cm stem 8/10 |
| 75 | Prunus serrulata 'Amanogawa' | 225cm stem 8/10 |
| 25 | Prunus serrulata 'Amanogawa' | 8/10cm fthd |
| 100 | Prunus serrulata 'Kanzan' | 225cm stem 8/10 |
| 200 | Prunus serrulata 'Kanzan' | 8/10cm |
| 100 | Prunus serrulata 'Kanzan' | 225cm stem 10/12 |
| 100 | Prunus serrulata 'Kiku Shidaru' | 225cm stem 10/12 |
| 90 | Prunus serrulata 'Kiku Shidaru' | 225cm stem 8/10 |
| 50 | Prunus serrulata 'Royal Burgundy' | 225cm stem 10/12 |
| 100 | Prunus serrulata 'Royal Burgundy' | 225cm stem 8/10 |
| 100 | Prunus serrulata 'Sunset Boulevard' | 8/10cm |
| 50 | Prunus subhirtella 'Autumnalis Rosea' | 225cm stem 8/10 |
| 75 | Prunus yedoensis | 225cm stem 8/10 |
| 50 | Prunus yedoensis | 8/10cm |
| 180 | Pyrus calleryana 'Capital' | 8/10cm |
| 200 | Pyrus calleryana 'Chanticleer' | 6/8cm |
| 455 | Pyrus calleryana 'Chanticleer' | 8/10cm |
| 70 | Pyrus elaeagnifolia 'Silver Sails' | 10/12cm |
| 40 | Pyrus elaeagnifolia 'Silver Sails' | 10/12cm -pleached |
| 250 | Pyrus salicifolia 'Pendula' | 225cm stem 6/8 |
| 300 | Pyrus salicifolia 'Pendula' | 225cm stem 8/10 |
| 40 | Quercus bicolor | 6/8cm |
| 56 | Quercus bimundorum 'Crimschmidt' | 8/10cm |
| 150 | Quercus palustris | 8/10cm |
| 250 | Quercus palustris | 10/12cm |
| 50 | Quercus palustris | 12/14cm pleached |
| 750 | Quercus palustris 'Green Dwarf' | 225cm stem 6/8 |
| 1000 | Quercus palustris 'Green Dwarf' | 225cm stem 8/10 |
| 50 | Quercus palustris 'Green Pillar' | 200-250 |
| 670 | Quercus palustris 'Green Pillar' | 8/10cm |
| 125 | Quercus phellos | 8/10cm RB |
| 25 | Quercus rhysophylla 'Maya' | 10/12cm WRB |
| 25 | Quercus rhysophylla 'Maya' | 8/10cm RB |
| 75 | Quercus robur 'Fastigiate Koster' | 10/12cm fthd |
| 40 | Quercus robur 'Fastigiate Koster' | 12/14cm fthd |
| 30 | Quercus velutina | 200-250 |
| 107 | Quercus warei 'Regal Prince' | 6/8 fthd |
| 63 | Quercus warei 'Regal Prince' | 8/10cm fthd |
| 500 | Robinia pseudoacacia 'Umbraculifera' | 225cm stem 10/12 |
| 445 | Robinia pseudoacacia 'Umbraculifera' | 225cm stem 8/10 |
| 150 | Sorbus intermedia | 8/10cm |
| 50 | Sorbus torminalis | 175-200 |
| 50 | Sorbus torminalis | 200-250 |
| 25 | Sorbus torminalis | 6/8cm |
| 275 | Styrax japonicus 'June Snow' ® | 200-250 RB fthd |
| 64 | Styrax japonicus 'June Snow' ® | 6/8 RB fthd |
| 50 | Taxodium distichum | 6/8 RB |
| 150 | Taxodium distichum | 8/10cm |
| 50 | Taxus baccata | 12/14 WRB |
| 125 | Taxus baccata | 14/16cm |
| 100 | Taxus baccata | 16/18cm WRB |
| 50 | Tetradium daniellii | 6/8cm |
| 25 | Tetradium daniellii | 8/10cm |
| 224 | Thuja occidentalis 'Smaragd' | 12/14 wired RB |
| 450 | Tilia americana 'American Sentry' | 10/12cm |
| 30 | Tilia europaea 'Pallida' | 10/12cm -pleached |
| 20 | Tilia europaea 'Pallida' | 12/14cm -pleached |
| 25 | Tilia henryana | 200-250 |
| 75 | Tilia henryana | 6/8cm |
| 100 | Tilia heterophylla 'Prestige' | 12/14cm |
| 50 | Tilia tomentosa 'Grey Pillar' | 10/12cm |
| 30 | Tilia tomentosa 'Silver Globe' | 225cm stem 10/12 |
| 20 | Tsuga canadensis | 14/15 WRB |
| 20 | Ulmus 'Camperdownii' | 200cm stem 10/12 |
| 20 | Ulmus 'Camperdownii' | 250cm 10/12 |
| 250 | Ulmus hollandica 'Wredei' | 6/8 fthd |
| 400 | Viburnum plicatum 'Kilimandjaro' | 150-175 RB,PIR |
| 350 | Zelkova serrata 'Fastigiata' | 10/12cm |












